Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Ethiopian Airlines Country: ET | ET | ETA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
ET38 on 09/2022 | |||
ET1011 on 09/2022 | |||
ET1009 on 09/2022 | |||
ET38 on 09/2022 | |||
ET1011 on 09/2022 | |||
ET939 on 09/2022 | |||
ET1009 on 09/2022 | |||
ET939 on 09/2022 | |||
ET939 on 08/2022 | |||
ET1009 on 08/2022 | |||
ET38 on 08/2022 | |||
ET1011 on 08/2022 | |||
ET939 on 02/2021 | |||
ET939 on 01/2021 | |||
ET939 on 12/2020 | |||
ET939 on 12/2020 | |||
ET939 on 12/2020 | |||
ET939 on 11/2020 | |||
ET939 on 11/2020 | |||
ET939 on 11/2020 | |||
ET939 on 11/2020 | |||
ET939 on 11/2020 | |||
ET939 on 10/2020 | |||
ET2909 on 10/2020 | |||
ET939 on 10/2020 | |||
ET939 on 01/2020 | |||
ET939 on 11/2019 | |||
ET939 on 07/2019 | |||
ET939 on 05/2019 | |||
ET939 on 02/2019 |